This map is designed to visually demonstrate the geographic distribution of our Members. The boundaries shown do not imply an official endorsement or acceptance by ISO.
Secretariat
Canada - Standards Council of Canada (SCC)
Participating Members [91]
Country/Territory | Acronym |
---|---|
Brazil | ABNT |
France | AFNOR |
Mali | AMANORM |
United States | ANSI |
Armenia | ARMSTANDARD |
Austria | ASI |
Romania | ASRO |
Azerbaijan | AZSTAND |
Bulgaria | BDS |
India | BIS |
Botswana | BOBS |
Philippines | BPS |
United Kingdom | BSI |
Jamaica | BSJ |
Indonesia | BSN |
Bahrain | BTMD |
Côte d'Ivoire | CODINORM |
Iraq | COSQC |
Kazakhstan | CTRM |
Mexico | DGN |
Germany | DIN |
Denmark | DS |
Malaysia | DSM |
Egypt | EOS |
Russian Federation | GOST R |
Algeria | IANOR |
Bolivia, Plurinational State of | IBNORCA |
Colombia | ICONTEC |
Ethiopia | IES |
Morocco | IMANOR |
Peru | INACAL |
Ecuador | INEN |
Chile | INN |
Tunisia | INNORPI |
Iran, Islamic Republic of | INSO |
Costa Rica | INTECO |
Portugal | IPQ |
Argentina | IRAM |
Bosnia and Herzegovina | ISBIH |
North Macedonia | ISRSM |
Serbia | ISS |
Japan | JISC |
Jordan | JSMO |
Korea, Republic of | KATS |
Kenya | KEBS |
Kuwait | KOWSMD |
Lebanon | LIBNOR |
Mongolia | MASM |
Malta | MCCAA |
United Arab Emirates | MoIAT-STR |
Mauritius | MSB |
Hungary | MSZT |
Belgium | NBN |
Cuba | NC |
Netherlands | NEN |
Greece | NQIS ELOT |
Ireland | NSAI |
Namibia | NSI |
New Zealand | NZSO |
Congo, The Democratic Republic of the | OCC |
Poland | PKN |
Pakistan | PSQCA |
Qatar | QS |
Rwanda | RSB |
Australia | SA |
South Africa | SABS |
China | SAC |
Saudi Arabia | SASO |
Zimbabwe | SAZ |
Canada | SCC |
Ukraine | SE UkrNDNC |
Finland | SFS |
Israel | SII |
Sweden | SIS |
Slovenia | SIST |
Saint Lucia | SLBS |
Sri Lanka | SLSI |
Norway | SN |
Switzerland | SNV |
Singapore | SSC |
Viet Nam | STAMEQ |
Tanzania, United Republic of | TBS |
Thailand | TISI |
Türkiye | TSE |
Trinidad and Tobago | TTBS |
Uganda | UNBS |
Spain | UNE |
Italy | UNI |
Uruguay | UNIT |
Slovakia | UNMS SR |
Czech Republic | UNMZ |
Observing Members [35]
Country/Territory | Acronym |
---|---|
Gabon | AGANOR |
Senegal | ASN |
Burundi | BBN |
Belarus | BELST |
Barbados | BNSI |
Bhutan | BSB |
Bangladesh | BSTI |
Macao Special Administrative Region of China | CPTTM |
Korea, Democratic People's Republic of | CSK |
Cyprus | CYS |
Panama | DGNTI |
Oman | DGSM |
Lao People's Democratic Republic | DOSM |
Estonia | EVS |
Georgia | GEOSTM |
Croatia | HZN |
Luxembourg | ILNAS |
Dominican Republic | INDOCAL |
Cambodia | ISC |
Moldova, Republic of | ISM |
Montenegro | ISME |
Iceland | IST |
Hong Kong Special Administrative Region of China | ITCHKSAR |
Kyrgyzstan | KYRGYZST |
Lithuania | LST |
Latvia | LVS |
Turkmenistan | MSST |
Uzbekistan | O'ZTTSA |
El Salvador | OSN |
Palestine, State of | PSI |
Seychelles | SBS |
Nigeria | SON |
Eswatini | SWASA |
Gambia | TGSB |
Zambia | ZABS |