This map is designed to visually demonstrate the geographic distribution of our Members. The boundaries shown do not imply an official endorsement or acceptance by ISO.
Secretariat
Iran, Islamic Republic of - Iran National Standards Organization (INSO)
Participating Members [45]
Country/Territory | Acronym |
---|---|
Brazil | ABNT |
France | AFNOR |
Monaco | AMNOR |
United States | ANSI |
Austria | ASI |
India | BIS |
United Kingdom | BSI |
Indonesia | BSN |
Mexico | DGN |
Germany | DIN |
Egypt | EOS |
Russian Federation | GOST R |
Ghana | GSA |
Colombia | ICONTEC |
Ethiopia | IES |
Iran, Islamic Republic of | INSO |
Portugal | IPQ |
Argentina | IRAM |
Japan | JISC |
Jordan | JSMO |
Korea, Republic of | KATS |
Kenya | KEBS |
Lithuania | LST |
United Arab Emirates | MoIAT-STR |
Belgium | NBN |
Netherlands | NEN |
Ireland | NSAI |
New Zealand | NZSO |
Congo, The Democratic Republic of the | OCC |
Poland | PKN |
Australia | SA |
South Africa | SABS |
China | SAC |
Saudi Arabia | SASO |
Finland | SFS |
Sweden | SIS |
Sri Lanka | SLSI |
Switzerland | SNV |
Nigeria | SON |
Singapore | SSC |
Thailand | TISI |
Türkiye | TSE |
Spain | UNE |
Italy | UNI |
Czech Republic | UNMZ |
Observing Members [28]
Country/Territory | Acronym |
---|---|
Cameroon | ANOR |
Armenia | ARMSTANDARD |
Romania | ASRO |
Chad | ATNOR |
Azerbaijan | AZSTAND |
Bulgaria | BDS |
Belarus | BELST |
Botswana | BOBS |
Bangladesh | BSTI |
Bahrain | BTMD |
Côte d'Ivoire | CODINORM |
Oman | DGSM |
Malaysia | DSM |
Croatia | HZN |
Algeria | IANOR |
Ecuador | INEN |
Serbia | ISS |
Hong Kong Special Administrative Region of China | ITCHKSAR |
Lebanon | LIBNOR |
Mongolia | MASM |
Hungary | MSZT |
Brunei Darussalam | NSC |
Uzbekistan | O'ZTTSA |
Zimbabwe | SAZ |
Ukraine | SE UkrNDNC |
Slovenia | SIST |
Uganda | UNBS |
Slovakia | UNMS SR |